3rd Party Manufacturing
- Define your PRODUCT REQUIREMENTS
- We FORMULATE (In adherence with Industry Standards)
- AESTHETIC details - Packaging and Product Approvals
- Timely DELIVERY
- Satisfied CLIENTS
Manufacturing Facility
We Manufacture Superior Quality Products with Technically Trained Manpower and Genuine Manufacturing Setup. At Roshan, We Believe in Procuring High-Grade Raw Materials and Packing Materials resulting in Cost-Effective and Trustworthy Finished Goods
Basic Information of Roshan Pharmaceuticals Pvt. Ltd.
Nature of Business | Exporter, Manufacturer & Supplier |
Year of Establishment | 2002 |
Company Branches | 01 |
No. of Employees | 15 |
No. of Engineers | 2 |
No. of Designers | 2 |
No. of Production Units | 1 |
Monthly Production Capacity | Liquid: 50,000 Ltrs/ Month |
Production Type | Semi-Automatic |
Warehousing Facility | Yes |
Export Market | Philippines |
Export Percentage | 25 |
Export Turnover | Rs 1 Crores |
Banker | Hdfc , Corporation Bank |
Annual Turnover | Rs 8 Crores |
Niche Market | India |
Importer/Exporter Code | AAGCR8216G |
GST No. | 24AAGCR8216G1ZF |
Company Registration No | U51909GJ2013PTC075474 |
Credit Rated | Yes (SMERA) |
Standard Certifications | ISO 9001:2015 |
Standard Certifications Detail | ISO 9001:2015 CERTIFICATE NO:-181QCC08 UIC:MSCB-110-71402 date of issue:-21/08/2018 date of expiry:19/08/2021 |
1151/1 Ranchodpura Road, Nr Uma Converter Behind Bharat Petrol Pump, Santaj -rakanpur Road, Santa.ta-kalol, Gandhinagar, Gujarat, 382721, India
Phone :+918037402664